The optical cable splice box, also called the optical cable splice box, is where the end of the optical cable is connected. It is connected to the optical switch through the optical fiber jumper to prevent material aging caused by heat, cold, light, oxygen and microorganisms in nature. It also has e…
Send Message Get Price
| Model | Product Name | Housing Material | Sealing Material | Dimensions(mm) | Weight(kg) |
| HJ-GJS-8010 | Multi-branch Fiber Optic Splice Closure | Modified Polymer Plastic | Non-vulcanized Self-adhesive Rubber | 515×217×120 | 3.5-4.0 |
| HJ-GJS-8011 | Multi-branch Fiber Optic Splice Closure | Modified Polymer Plastic | Non-vulcanized Self-adhesive Rubber | 515×217×150 | 3.5-4.5 |
| HJ-GJS-8012 | Multi-branch Fiber Optic Splice Closure | Modified Polymer Plastic | Non-vulcanized Self-adhesive Rubber | 648×254×158 | 6~7 |
| HJ-GJS-8013 | Multi-branch Fiber Optic Splice Closure | Modified Polymer Plastic | Non-vulcanized Self-adhesive Rubber | 555×217×107 | 4.0-4.5 |
| HJ-GJS-8014 | Multi-branch Fiber Optic Splice Closure | Modified Polymer Plastic | Non-vulcanized Self-adhesive Rubber | 555×217×151 | 4.0-4.5 |
| HJ-GJS-8015 | Multi-branch Fiber Optic Splice Closure | Modified Polymer Plastic | Non-vulcanized Self-adhesive Rubber | 455×201×120 | 2.5~3 |
| HJ-GJS-8016 | Multi-branch Fiber Optic Splice Closure | Modified Polymer Plastic | Non-vulcanized Self-adhesive Rubber | 280×180×85 | 1.8~2.2 |
| HJ-GJS-8017 | Multi-branch Fiber Optic Splice Closure | Modified Polymer Plastic | Non-vulcanized Self-adhesive Rubber | 540×242×195 | / |
| HJ-GJS-8020 | Multi-branch Fiber Optic Splice Closure | PP | Non-vulcanized Self-adhesive Rubber | 410×200×110 | / |
| HJ-GJS-8024 | Multi-branch Fiber Optic Splice Closure | PP | Non-vulcanized Self-adhesive Rubber | 410×255×110 | / |
| HJ-GJS-8025 | Multi-branch Fiber Optic Splice Closure | PP | Non-vulcanized Self-adhesive Rubber | 410×255×110 | / |
| HJ-GJS-8026 | Multi-branch Fiber Optic Splice Closure | PP | Non-vulcanized Self-adhesive Rubber | 360×220×115 | / |
| HJ-GJS-8027 | Multi-branch Fiber Optic Splice Closure | PC+ABS | Non-vulcanized Self-adhesive Rubber | 470×180×125 | / |
| HJ-GJS-8028 | Multi-branch Fiber Optic Splice Closure | PC+ABS | Non-vulcanized Self-adhesive Rubber | 390×195×130 | / |
| HJ-GJS-8029 | Multi-branch Fiber Optic Splice Closure | PC+ABS | Non-vulcanized Self-adhesive Rubber | 450×220×110 | / |
| HJ-GJS-8030 | Multi-branch Fiber Optic Splice Closure | PC+ABS | Non-vulcanized Self-adhesive Rubber | 390×210×120 | / |
Note: Specifications are subject to change without prior notice for product improvement.
It is suitable for the connection protection of overhead, directly buried and pipeline optical cable lines, and is widely used in trunk optical cable projects, metropolitan area network extensions, industrial and mining enterprise private networks and FTTH access network construction.
We're committed to providing prompt, professional support to ensure your energy needs are always met with the highest level of service.
We're here to answer your questions and provide the energy solutions that best fit your needs.